Better late than never! :P
The Forever 2010 party ended like 10 days ago and I forgot to post the results. Some gems can be found in the Graphics compo, and the winning C64 music production is an unbelievable piece by Jammer. Truly amazing SID synthesis!
Full result list after the jump:
ATARI RESULTS:
music compo | graphic compo | ||||||
1 | ILM | raster/c.p.u. | 490 | 1 | NIBIRU | piesiu | 522 |
2 | PHASE8 | pg + raster | 470 | 2 | SOLAR TRIP | ooz/la_resistance | 511 |
3 | JEST SPRAWA | lisu | 452 | 2 | SLUMBER | piesiu | 511 |
4 | MUPY MUP | raster/c.p.u. | 492 | ||||
5 | SUSANNE | irwin | 473 | ||||
6 | HITCHHIKER | dely/blowjob | 425 | ||||
7 | MARBY NINJA | rikfuzz/renderion | 383 | ||||
8 | PORSCHE 917 | krupkaj/jay soft | 364 | ||||
9 | ONE PLUS ONE | factor6/hooy program | 325 | ||||
10 | HAL | patarik/satantronic | 290 | ||||
intro compo | demo compo | ||||||
1 | RESCUE ON F.2010 | raster/c.p.u. | 530 | ||||
2 | SCROLL F`EVER | mapa + pg | 507 | ||||
3 | PYXIDES | bob!k/c.p.u. | 474 |
COMMODORE 64 RESULTS:
music compo | graphic compo | ||||||
1 | CLUB STYLIER | jammer | 472 | 1 | I [] PIXEL | poison | 518 |
2 | GERAPPA | lisu | 443 | 2 | PIC | zielok | 516 |
3 | KAMOSEK | sad | 442 | 3 | EAT OR USE | leon | 489 |
4 | TRANSPLATATION | surgeon | 372 | 4 | THE HULK | jsl | 344 |
5 | KLOPSTAJLO | booker | 369 | 5 | RUBEN`S GIRLS | questor | 336 |
5 | BREAK | randall | 369 | 6 | PACMAN`S TEAM | cobra | 281 |
7 | ALPENMILCH | necropolo | 281 | 7 | FOREVER DRUNK | sebaloz | 266 |
8 | HEKTIK | fatfrost | 128 | 8 | POLISH.EXE | pardon | 256 |
9 | HALTRIX | necropolo | 253 | ||||
9 | HEADACHE | duce | 253 | ||||
intro compo | demo compo | ||||||
1 | 1K MARBLE | lhs, visac, pch | 407 | 1 | STATELESS-A.P.I | lhs,necropolo | 250 |
2 | STARLIGHT ARSENIC | dj.gruby | 258 |
ZX SPECTRUM RESULTS:
music compo | graphic compo | ||||||
1 | 128 MILES | factor6/hooy program/ay-r | 506 | 1 | WOODY | r0m/pgs | 543 |
2 | DESTINATION UNKNOWN | z00m^TGC | 412 | 2 | LAND | trixs | 533 |
3 | FOReVER:2010 | voxel/triumph | 354 | 3 | RAISKA ON A BROOMSTICK | vassa | 528 |
4 | OH NO, IT`S FULL OF 8BITS! | cvm/zeroteam | 508 | ||||
5 | INVADERS | dimidrol | 504 | ||||
6 | SECOND | prof/4d | 426 | ||||
7 | HIME | lcd | 412 | ||||
8 | SIR CLIVE SPECTRUM | diver/4d | 408 | ||||
9 | OPERATION THUNDERPIG | riskej/simbols | 396 | ||||
10 | WOLF | factr6/hooy program | 320 | ||||
11 | THINK | nairam | 316 | ||||
12 | ONE BIT CHIP | mihas | 287 | ||||
13 | XYETA | jt | 245 | ||||
intro compo | demo compo | ||||||
1 | SONG IN LINES | busy & noro | 493 | 1 | EKLHAFT SP2 | krap gang | 512 |
2 | TENIS | nairam | 290 | 2 | 48K DEMO | hooy program | 466 |
3 | TREFI1K | tiboh/aaaband group | 224 | 3 | PRASE | ci5 | 315 |
4 | FUCK YOUR ASS & LICK DICK | johny.noone | 260 |
very cool Jammer tune.